The word fees levitates on yellow background. 3D render.
Introduction
At Vidya Mandir High School, we believe in providing high-quality education at an affordable cost. Our transparent and structured fee system ensures that every student gets access to excellent academic facilities without financial burden. Below is a detailed breakdown of our fee structure for the academic year 2025-2026
Fee Structure
Nursery – UKG |
||
| Particulars | Fee Structure | 2025-2026 |
| Amount in Rs. | frquency | |
| Admission Fee | 4000 | Yearly |
| Mainteance Fund | 4500 | Yearly |
| Miscellaneous Fee | 3500 | Yearly |
| Tuiton Fee | 1500 | Monthly |
| Sports Charge | 500 | Yearly |
| Activity Charge | 400 | Yearly |
| Examination Fee | 1500 | Yearly |
| Internet Fee | 100 | Monthly |
| Yearly Total | ₹ 14,400 | |
| Monthly Total | ₹ 1,600 | |
I to IV |
||
| Particulars | Fee Structure | 2025-2026 |
| Amount in Rs. | frquency | |
| Admission Fee | ₹ 5,000 | Yearly |
| Mainteance Fund | ₹ 6,500 | Yearly |
| Miscellaneous Fee | ₹ 3,500 | Yearly |
| Tuiton Fee | ₹ 2,000 | Monthly |
| Sports Charge | ₹ 700 | Yearly |
| Library Fee | ₹ 500 | Yearly |
| Activity Charge | ₹ 500 | Yearly |
| Examination Fee | ₹ 2,000 | Yearly |
| Internet Fee | ₹ 150 | Monthly |
| Yearly Total | ₹ 16,800 | |
| Monthly Total | ₹ 2,150 | |
V to VIII |
||
| Particulars | Fee Structure | 2025-2026 |
| Amount in Rs. | frquency | |
| Admission Fee | ₹ 6,500 | Yearly |
| Mainteance Fund | ₹ 8,000 | Yearly |
| Miscellaneous Fee | ₹ 3,500 | Yearly |
| Tuiton Fee | ₹ 2,200 | Monthly |
| Sports Charge | ₹ 800 | Yearly |
| Library Fee | ₹ 750 | Yearly |
| Activity Charge | ₹ 500 | Yearly |
| Examination Fee | ₹ 2,000 | Yearly |
| Internet Fee | ₹ 200 | Monthly |
| Yearly Total | ₹ 24,250 | |
| Monthly Total | ₹ 2,400 | |
IX to X |
||
| Particulars | Fee Structure | 2025-2026 |
| Amount in Rs. | frquency | |
| Admission Fee | ₹ 1,100 | Yearly |
| Mainteance Fund | ₹ 8,000 | Yearly |
| Miscellaneous Fee | ₹ 6,000 | Yearly |
| Tuiton Fee | ₹ 2,500 | Monthly |
| Sports Charge | ₹ 800 | Yearly |
| Library Fee | ₹ 750 | Yearly |
| Activity Charge | ₹ 500 | Yearly |
| Examination Fee | ₹ 2,500 | Yearly |
| Internet Fee | ₹ 250 | Monthly |
| Yearly Total | ₹ 32050 | |
| Monthly Total | ₹ 2,750 | |
Term Fee Structure
- Term 1: June – November (50% of the total fee)
- Term 2: December – May (Remaining 50%)
Late Payment Policy
- Fees should be cleared before the 10th of every month.
- Late Fee Penalty: ₹500 per delayed week.
- Repeated late payments may result in suspension of school services.
Payment Methods
- ✅ Online Payment: UPI, Net Banking, Debit/Credit Card.
- ✅ Bank Transfer: Details available at the accounts office.
- ✅ Cheque/DD: In favor of Vidya Mandir High School.
- ✅ Cash Payment: Accepted at the school office
Why Choose Vidya Mandir High School?
✔ Affordable & Transparent Pricing – No hidden costs.
✔ Flexible Payment Options – Easy installment-based payments available.
✔ Scholarships & Discounts – Special fee waivers for meritorious students.
✔ Quality Education – Experienced faculty, modern infrastructure, and a student-friendly environment.
For more details or fee payment options, contact our admission office or visit our Fee payment page
